Sold
2006 FORD GT Base S/C

Stock Number: | 1609 |
VIN Number: | 1FAFP90S26Y401609 |
Mileage: | 1,921 miles |
Efficiency: | 12 miles city / 19 miles hwy |
Body Style: | 2-Door Coupe 5.4-Liter 8- |
Exterior Color: | Centennial White Clear |
Interior Color: | Ebony Leather |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.4-L V-8 DOHC 32V |
Transmission: | Manual |
Price:
$329,890
View Details
Sold
2018 Porsche 911 GT3

Stock Number: | 6191 |
VIN Number: | WP0AC2A98JS176191 |
Mileage: | 1,274 miles |
Efficiency: | 14 miles city / 17 miles hwy |
Body Style: | Touring |
Exterior Color: | PTS Brewster Green |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L |
Transmission: | 6 speed manual |
Price:
$239,990
View Details
Sold
2021 Porsche Macan GTS Turbo

Stock Number: | 2766 |
VIN Number: | WP1AG2A53MLB52766 |
Mileage: | 129 miles |
Efficiency: | 19 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$85,830
View Details
Sold
2015 Alfa Romeo 4C Spider

Stock Number: | 9479 |
VIN Number: | ZARBAAB45FM169479 |
Mileage: | 1,676 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Coupe |
Exterior Color: | Giallo Prototipo (Yellow) |
Interior Color: | Black with Yellow Accent |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.7-L L-4 DOHC 16V |
Transmission: | 6 speed Automatic/Manual Twin Clutch |
Price:
$62,890
View Details
Sold
1996 Porsche 911 Carrera

VIN Number: | wp0aa2992ts320606 |
Mileage: | 51,615 miles |
Efficiency: | 17 miles city / 24 - 25 miles hwy |
Body Style: | Coupe |
Exterior Color: | Grand Prix White |
Interior Color: | Nephrite Green |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$59,890
View Details
Sold
2012 Porsche Cayman R R

Stock Number: | 3382 |
VIN Number: | WP0AB2A83CS793382 |
Mileage: | 24,146 miles |
Efficiency: | 19 - 20 miles city / 26 - 29 miles hwy |
Body Style: | Coupe |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Black Standard Leather |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.4-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$54,890
View Details
Sold
1987 Porsche 911 Carrera

Stock Number: | 1416 |
VIN Number: | WP0AB0916HS121416 |
Mileage: | 146,551 miles |
Body Style: | Coupe |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.2-L H-6 SOHC 12V |
Price:
$54,890
View Details
Sold
2007 Porsche 911 Carrera S Cabriolet

Stock Number: | 7218 |
VIN Number: | WP0CB29947S777218 |
Mileage: | 13,732 miles |
Efficiency: | 17 - 19 miles city / 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | Red |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.8-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$53,890
View Details
Sold
2015 Porsche Cayman S

Stock Number: | 2630 |
VIN Number: | WP0AB2A83FK182630 |
Mileage: | 20,439 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Luxor Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.4-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$51,890
View Details
Sold
2011 Porsche Boxster Spyder S

Stock Number: | 5616 |
VIN Number: | WP0CB2A85BS745616 |
Mileage: | 15,459 miles |
Efficiency: | 19 - 20 miles city / 26 - 29 miles hwy |
Body Style: | Convertible |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.2-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$49,890
View Details
Contact Martins German Sales, Inc.
3704 Brambleton Ave
Roanoke, VA 24018
Phone: 540-366-1626
View Map
Print Listing
Copyright © Martins German Sales, Inc.
Car Dealer Websites provided by Motorcar Marketing
