Sold
2008 Volkswagen R32 Base
Stock Number: | 2298 |
VIN Number: | WVWKC71K48W042298 |
Mileage: | 83,300 miles |
Efficiency: | 18 miles city / 23 miles hwy |
Body Style: | 2 door hatchback |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.2-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$20,890
View Details
Sold
2014 Volkswagen GTI Wolfsburg Edition
Stock Number: | 0301 |
VIN Number: | WVWGD7AJ2EW000301 |
Mileage: | 84,604 miles |
Efficiency: | 21 - 24 miles city / 31 - 32 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$15,390
View Details
Sold
2006 BMW Z4 Roadster 3.0i
Stock Number: | 8796 |
VIN Number: | 4USBU33526LW58796 |
Mileage: | 61,327 miles |
Efficiency: | 20 - 21 miles city / 29 - 30 miles hwy |
Body Style: | Convertible |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Manual |
Price:
$13,890
View Details
Sold
2000 Porsche Boxster Base
Stock Number: | 2361 |
VIN Number: | WP0CA2982YU622361 |
Mileage: | 69,709 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | convertible |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$12,480
View Details
Sold
2009 Audi A4 Avant Premium Package
Stock Number: | 9071 |
VIN Number: | WAUVF78K19A189071 |
Mileage: | 143,477 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Quattro 2.0-T |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Quattro |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$9,990
View Details
Contact Martins German Sales, Inc.
3704 Brambleton Ave
Roanoke, VA 24018
Phone: 540-366-1626
View Map
Print Listing
Copyright © Martins German Sales, Inc.
Car Dealer Websites provided by Motorcar Marketing